Relationship | Family/ Pre-Marriage Name | First Name | Father’s Name | Mother’s Name | Occupation or Nickname | Place of birth/ Residence | Age or birth date | Place and date of death |
Husband | Esterman | Chane Elchanon | Butcher | Shkud | 45 | Shkud, end June-beg. July, 1941 | ||
Wife | Esterman/Nissen | Basya | Housewife | Shkud | 42 | Alka Hill | ||
Son | Esterman | Moshe | Chane | Basya | Student | Shkud | 17 | Shkud |
Daughter | Esterman | Chane | Basya | Student | Shkud | 15 | Alka Hill | |
Son | Esterman | Baruch | Chane | Basya | Student | Shkud | 1930 | Alka Hill |
Daughter | Esterman | Chane | Basya | Student | Shkud | 12 | Alka Hill | |
Son | Esterman | Yoel | Chane | Basya | Student | Shkud | 1932 | Alka Hill |
*** | ||||||||
Esterman | Elka | And family | Seamstress | Shkud | 39 | Alka Hill | ||
*** |
According to Shaf-Brener, Elchanon Esterman, a butcher, was married to Basya (nee Nissen). They had three sons and two daughters. The sons were Moshe, Baruch, and Yoel. Shaf-Brener does not give the daughters’ names.
Another Esterman, Elka, was presumably married and may have had children. It is unclear how she and her family were related to Elchanon and Basya.
According to JewishGen’s Marriages database, Khonas Esterman, son of Meyer and Elka, married Rase [Base?] Nison, daughter of Maushe Yosel and Braine, in 1924. Khonas was a butcher. According to the same database, Khonas had a sister, Nokhe, who was married to Yokel [Yosel?] Stires.
According to JewishGen’s Lithuania databases, Estermans lived in Skuodas from the mid 1800s. A number of individuals are listed, but their relationship to Elchanon, Basya, and Elka is unclear.
As of 2013, Yad Vashem provides no information on any Estermans from Skuodas.